Datalogic DL-Axist
System Features |
|
Processor | OMAP 4430 |
Processor Speed | 1Ghz Dual Core |
RAM | 1 GB |
ROM | 8 GB |
Operating Systems | Android v4.4.4 |
SD Slot | Var |
SD Support | 32 GB |
Audio | Var |
Voice Speaking | Var |
Communication Features |
|
WPAN | Var |
CCX | V4 |
WWAN | Var |
GPS | Var |
A-GPS | Var |
Sensors |
|
Accelerometer | Var |
Proximity Sensor | Var |
Gyroscope | Var |
Digital Compass | Var |
Light Sensor | Var |
Barcode Reader |
|
2D Image Stn Range | Var |
RFID |
|
NFC | Var |
BATTERY |
|
Battery | 3.8 V; 3200 mAh |
Optional Battery | 3.8 V; 6400 mAh |
Physical Features |
|
Screen | 5 inç |
Weight | 350g. |
Environmental Features |
|
Operating Temperature | -20 - 50 ºC |
Storage Temperature | -30 - 70 ºC |
IP | IP67 |
Drought Resistance | 1.8 metre |
You have to
sign up to download documents.
You have to sign up to download softwares.