with its multiple form factors, the MC3300 gives you unmatched versatility and flexibility from the warehouse to the retail store.
System Features |
|
Processor Speed | Qualcomm 8056 1.8 GHz hexa-core 64 bit |
RAM | 2GB |
Optional RAM | 4GB Premium & Premium Plus |
ROM | 16GB |
Operating Systems | Android 7.0 (Nougat) |
SD Slot | Micro SD card slot, up to 32GB |
Keyboard | Numeric (29 Key), Function Numeric (38 Key), Alpha Numeric (47 Key) |
Camera | 13MP (Premium + models only) (MC3300 kabzalı modellerde yoktur) |
Audio | PTT Voice Support (Internal Speaker) |
Communication Features |
|
Sensors |
|
Accelerometer | 3-axis accelerometer |
Gyroscope | var |
Barcode Reader |
|
RFID |
|
NFC | Premium & Premium + modellerde |
BATTERY |
|
Battery | 2700 mAh Kabzalı model 5200 mAh |
Optional Battery | 5200 mAh |
Physical Features |
|
Screen | 4.0 inch capacitive; WVGA; color |
En | 74.7 mm |
Height | 202.2 mm (45° Scan and 0° Scan) - 223.4 mm Turret/Rotating Head - 163.9 mm Gun/Pistol |
Depth | 34.5 mm - 163.9 mm (Kabzalı) |
Weight | 375 g Straight Shooter (0° Scan) - 377 g Turret/Rotating Head - 505 g Gun/Pistol - 382 g (45° Scan) |
Environmental Features |
|
Operating Temperature | -20° C to +50° C |
Storage Temperature | -40° C to +70° C |
Humidity | 5% to 95% |
IP | IP54 |
Shock and Vibration | Ttireşim : 5Hz to 2KHz |
Drought Resistance | 1,5m |
You have to
sign up to download documents.
ÜRÜN BROŞÜRÜ |
You have to sign up to download softwares.