Perfect for use as both a handheld and a presentation style reader, all Heron models are lightweight and ergonomically shaped for handheld use and it has an auto-sensing stand in the package.
Scanning Features |
|
Reader Type | 1D Imager |
Reading Angle Pitch | +/- 75° |
Reading Angle Roll | +/- 30° |
Reading Angle Skew | +/- 70° |
Light Source | Red LED 640 nm |
Reader Speed | 256 t/s |
Min Contrast Rate | 15% |
Max Resolution | 0.102 mm / 4 mils |
Reader Distance | 3 cm - 27 cm arası |
Communication Features |
|
Communication Type | Kablolu |
Connection Interface |
|
USB | Var |
Rs 232 | Var |
Keyboard Wedge | Var |
IBM 46xx | Var |
Wand | Var |
Electrical and Power Features |
|
Working Flow | 155 mA @ 5 VDC |
Waiting Flow | 2.5 mA @ 5 VDC |
ESD Protection | 16 kV |
Ambient Light | 100,000 lux |
Environmental Features |
|
IP | IP30 |
Drought Resistance | 1.8 metre |
Operating Temperature | 0°C ile +55°C arası |
Storage Temperature | -20°C ile +70°C arası |
Humidity | 90% yoğunlaşmasız |
Notification Features |
|
Audible Warning | Var |
Visual Warning | LEDGreen Spot |
Physical Features |
|
Width | 68mm |
Height | 152mm |
Depth | 153mm |
Weight | 160g |
You have to
sign up to download documents.
Datalogic Heron - Ürün Broşürü |
You have to sign up to download softwares.