The scanner’s stylish enclosure, light weight and compact size make it perfect for use in retail and office applications.
Scanning Features |
|
Reader Type | 1D Lazer |
Reading Angle Pitch | +/- 50° |
Reading Angle Roll | +/- 35° |
Reading Angle Skew | +/- 65° |
Light Source | 630 - 680 nm VLD |
Reader Speed | 100 t/s |
Min Contrast Rate | 25% |
Max Resolution | 0.102 mm / 4 mils |
Reader Distance | 3.6 cm - 69 cm arası |
Communication Features |
|
Communication Type | Kablolu |
Connection Interface |
|
Multi Interface | Evet |
USB | Var |
Rs 232 | Var |
Keyboard Wedge | Var |
IBM 46xx | Var |
Wand | Var |
Electrical and Power Features |
|
Working Flow | 185 mA @ 5 VDC |
Waiting Flow | 30 mA @ 5 VDC |
ESD Protection | 16 kV |
Ambient Light | 100,000 lux |
Environmental Features |
|
IP | IP52 |
Drought Resistance | 1.8 metre |
Operating Temperature | 0°C ile +55°C arası |
Storage Temperature | -20°C ile +70°C arası |
Humidity | 5% ile 90% arası yoğunlaşmasız |
Notification Features |
|
Audible Warning | Var |
Visual Warning | LED Green Spot |
Physical Features |
|
Width | 71mm |
Height | 181mm |
Depth | 100mm |
Weight | 169g |
You have to
sign up to download documents.
Datalogic Gryphon L GD4300 - Ürün Broşürü |
You have to sign up to download softwares.