Honeywell's Xenon™ 1902 Color, the most advanced area-imaging scanner, allows customers to scan barcodes as well as capture color images with no loss in scan speed.
Scanning Features |
|
Reader Type | 2D Imager |
Reading Angle Pitch | +/- 45° |
Reading Angle Roll | +/- 42° |
Reading Angle Skew | +/- 65° |
Light Source | 606 nm - 642 nm red LED |
Aiming | 650 nm |
Image Sensor | 838 x 640 piksel |
Image Capture | Renkli BMP, JPEG, TIFF |
Motion Sensitivity | 240 IPS |
Min Contrast Rate | 20% |
Max Resolution | 0.076 mm / 3 mils |
Reader Distance | 2.7 cm - 38 cm arası |
Reader Options | HD (High Density) SR (Standart Range) |
Communication Features |
|
Communication Type | Kablosuz |
Communication Technology | Bluetooth v2.1 Class 2 |
Communication Frequency | 2.4 GHz |
Communication Distance | 10 metre |
Connection Interface |
|
Multi Interface | Var |
USB | Var |
Rs 232 | Var |
Keyboard Wedge | Var |
IBM 46xx | Var |
Electrical and Power Features |
|
ESD Protection | 15 kV |
Ambient Light | 100000 lux |
Battery | Lithium Ion 1800 mAh |
Charge | 4.5 Saat |
Read with fully charged battery | 50000 |
Environmental Features |
|
IP | IP41 |
Drought Resistance | 1.8 metre |
Operating Temperature | 0°C ile +50°C arası |
Storage Temperature | -40°C ile +70°C arası |
Humidity | 0% ile 95% arası yoğunlaşmasız |
Notification Features |
|
Audible Warning | Var |
Visual Warning | LED |
Physical Features |
|
Width | 71mm |
Height | 160mm |
Depth | 104mm |
Weight | 214g |
You have to
sign up to download documents.
You have to sign up to download softwares.