The VH10 is built to provide the real-time information this workforce needs to get the job done fast and right – in your warehouse aisles, out in the yard or in a freezer.
System Features |
|
Processor | TI OMAP 3 |
Processor Speed | 800 MHz |
RAM | 512MB |
ROM | 1GB |
Operating Systems | Windows CE 6.0 |
Connection Interface | 2xUSB Host 1xPowered USB 2xRS=232 |
Keyboard | QWERYT AZERTY |
Communication Features |
|
WPAN | Bluetooth V2.0 + EDR |
Wlan | 802.11a/b/g/n |
Antenna | Internal External |
Sensors |
|
Barcode Reader |
|
RFID |
|
BATTERY |
|
Physical Features |
|
Screen | 8 |
Resolution | 800x480 (WVGA) |
En | 278mm |
Height | 238mm |
Depth | 90mm |
Weight | 3.66kg |
Environmental Features |
|
Operating Temperature | -30°C ile +50°C arası |
Storage Temperature | -30°C ile +60°C arası |
Humidity | 5% ile 95% arası yoğunlaşmasız |
IP | IP66 |
Shock and Vibration | IEC 60721-3-5M2 |
You have to
sign up to download documents.
You have to sign up to download softwares.