Honeywell's Thor VX9 vehicle-mount computer utilizes the strongest materials to operate in even the most challenging environments.
System Features |
|
Processor | Intel Core 2 Duo Intel Atom |
Processor Speed | 1.5GHz 1.6GHz |
RAM | 1GB 2GB |
ROM | 80GB 16GB 8GB 2GB |
Operating Systems | Microsoft Windows CE 5.0 |
Connection Interface | 2x PS2 2x USB 2.0 host, 1x USB 1.1 client, 2x RS-232 |
Communication Features |
|
WPAN | Bluetooth V2.0 + EDR |
Wlan | 802.11a/b/g |
Antenna | Internal External |
WWAN | HSPA+ GSM/GPRS/EDGE |
Sensors |
|
Barcode Reader |
|
RFID |
|
BATTERY |
|
Physical Features |
|
Screen | 12.1 |
Resolution | 800x600 (SVGA) |
En | 308mm |
Height | 249mm |
Depth | 89mm |
Weight | 3.7kg |
Environmental Features |
|
Operating Temperature | -30°C ile +50°C arası |
Storage Temperature | -20°C ile +50°C arası |
IP | IP54 |
You have to
sign up to download documents.
You have to sign up to download softwares.