With its large, high-visibility color graphic display (3.2 in) with touch screen in its class, the SkorpipX3TM mobile computer increases the efficiency of the users.
System Features |
|
Processor | XScale PXA310 |
Processor Speed | 624 mHz |
RAM | 512MB |
ROM | 256 MB |
Operating Systems | Microsoft Windows CE 6.0 Microsoft Windows Mobile 6.5 |
SD Slot | Micro SD |
SD Support | Maks. 32GB |
Audio | Mic&Speaker |
Communication Features |
|
WPAN | Bluetooth Class II + EDR |
Wlan | 802.11 a/b/g |
CCX | V4 Sertifikası |
Sensors |
|
Barcode Reader |
|
Standart Laser | Var |
2D Image Stn Range | Var |
RFID |
|
BATTERY |
|
Battery | 3.7 V Lithium Ion 3000 mAh |
Optional Battery | 3.7 V Lithium Ion 5200 mAh |
Physical Features |
|
Screen | 3.2 |
Resolution | 320x240 QVGA |
Key | 28 Keys Numeric 50 Keys Full Alpha Numeric 38 Keys Alpha-Numeric |
Handle | Var |
En | 76mm |
Height | 193mm |
Depth | 42mm |
Weight | 392g |
Environmental Features |
|
Operating Temperature | -10°C ile +50°C arası |
Storage Temperature | -20°C ile +70°C arası |
Humidity | 95% yoğunlaşmasız |
IP | IP64 |
Drought Resistance | 1.5 metre |
You have to
sign up to download documents.
Datalogic Skorpio X3 - Ürün Broşürü |
You have to sign up to download softwares.